Starting of as a pioneer, becoming the technology leader worldwide
|
1971 |
Foundation of an engineering office specialized in the construction of new automatic feeders. |
|
1977 |
Start of the own production of automatic feeders. Within a very short time Förster-Technik establishes itself among many other manufacturers in Germany. Production of ad libitum feeders for calves and lambs. |
|
1979 |
The company moves to Engen where it starts expanding continuously. |
|
1981 |
All leading manufacturers of milking and feeding systems decide to sell the automatic feeders from Förster-Technik. |
|
1990 |
Stand Alone with the first integrated processor control for automatic calf feeders comes onto the market. |
|
1995 |
Development of Stand Alone II with integrated calf management system. Förster-Technik extends the product range by the drinking and feeding systems for piglets. |
|
1996 |
25th anniversary of foundation and inauguration of the last construction stage including the development and training center. |
|
1997 |
With the feeders with parallel feeding module and the TVM plants, Förster-Technik sets new benchmarks for animal-specific feeding of fattening calves. |
|
1998 |
The automatic feeder Stand Alone 2000 as well as the process control computer TeamMaster are presented at EuroTier 98 in Hanover. |
|
1999 |
Stand Alone 2000 becomes "Machine of the year". |
| 2000 | EuroTier-gold medal for the "Automatic Fever Measuring System". Förster-Technik ranks once again among the top 10 of the image survey of the German agricultural society (DLG). |
| 2001 | "Innovation of the year 2001"-award for Förster's health and hygiene concept. Martin Förster is awarded the Max-Eyth-medal for outstanding individual performance in the field of agricultural technology. |
| 2002 | The feeding system for piglets "Baby-Mix-Feeder" is awarded the DLG-recognition (Signum-Test). At EuroTier 2002, Förster-Technik presents "Stand Alone Compact", the starter model into automatic calf feeding technology. Förster-Technik presents the outdoor housing system Förster-Kälberdorf and QuickConserver for the pasteurization of fruit and vegetable juices. |
| 2003 | With the small pasteurizer KompaktPasteur, Förster-Technik captures a new market. |
| 2004 | At EuroTier2004, Förster-Technik is awarded the DLG-silver medal for the KompaktPasteur and the Automatic Drinking Water Measuring System. With the automatic calf feeder Vario, the company heralds a new era of automatic feeders. |
| 2005 | Generation change: Markus and Thomas Förster take over the position as CEOs from their parents Martin and Hildegard Förster. |
| 2006 | Martin Förster is awarded the Economy medal of Baden-Württemberg. |
| 2008 | Förster-Technik is presenting the new parallel feeding system SynchroFeed and the Multilyser for the determination of milk progesterone. |
